<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Planet Cancer &#187; Research</title>
	<atom:link href="http://www.planetcancer.org/topics/resource/research-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetcancer.org</link>
	<description>Everything you wanted to know about young adults and cancer. But were afraid to ask.</description>
	<lastBuildDate>Tue, 05 Apr 2011 14:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Standard of Care Research Survey for Healthcare Providers</title>
		<link>http://www.planetcancer.org/2009/12/14/standard-of-care-research-survey-for-healthcare-providers/</link>
		<comments>http://www.planetcancer.org/2009/12/14/standard-of-care-research-survey-for-healthcare-providers/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:29:16 +0000</pubDate>
		<dc:creator>courtney</dc:creator>
				<category><![CDATA[For Healthcare Providers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://library.planetcancer.org/?p=1105</guid>
		<description><![CDATA[The Young Adult Alliance has developed a survey to assess how oncology care is currently delivered, or planned to be delivered, to adolescents and young adult cancer patients (roughly between the ages 15-39 years) at institutions across the country. The information provided in the survey will inform and guide the task force in identifying the unique [...]]]></description>
		<wfw:commentRss>http://www.planetcancer.org/2009/12/14/standard-of-care-research-survey-for-healthcare-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging out of Coverage: Young Adults With Special Health Needs</title>
		<link>http://www.planetcancer.org/2009/09/21/aging-out-of-coverage-young-adults-with-special-health-needs/</link>
		<comments>http://www.planetcancer.org/2009/09/21/aging-out-of-coverage-young-adults-with-special-health-needs/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:53:18 +0000</pubDate>
		<dc:creator>courtney</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://library.planetcancer.org/?p=340</guid>
		<description><![CDATA[ishman E, Health Affairs, 20(6): 254-266, November/December 2001 Young adults with disabilities and chronic conditions have high uninsurance rates, while Medicaid and Medicare are closed to many of them. Federal legislation to allow states to offer Medicaid to employed persons with disabilities has met with an unenthusiastic reaction thus far in the states, with few using [...]]]></description>
		<wfw:commentRss>http://www.planetcancer.org/2009/09/21/aging-out-of-coverage-young-adults-with-special-health-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Clinical Trial Participation May Contribute to Lower Survival Rates</title>
		<link>http://www.planetcancer.org/2009/09/21/lack-of-clinical-trial-participation-may-contribute-to-lower-survival-rates/</link>
		<comments>http://www.planetcancer.org/2009/09/21/lack-of-clinical-trial-participation-may-contribute-to-lower-survival-rates/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:46:15 +0000</pubDate>
		<dc:creator>courtney</dc:creator>
				<category><![CDATA[For Healthcare Providers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://library.planetcancer.org/?p=333</guid>
		<description><![CDATA[from HealthOrbit A new study finds poor survival rates among young adults and older adolescents with some cancers may be partially explained by the lack of participation in clinical trials.  The study, published in the May 1, 2005 issue of CANCER, a peer-reviewed journal of the American Cancer Society, found that age-dependent survival rates among patients [...]]]></description>
		<wfw:commentRss>http://www.planetcancer.org/2009/09/21/lack-of-clinical-trial-participation-may-contribute-to-lower-survival-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Epidemiology in Older Adolescents and Young Adults 15 to 29 Years of Age</title>
		<link>http://www.planetcancer.org/2009/09/21/cancer-epidemiology-in-older-adolescents-and-young-adults-15-to-29-years-of-age/</link>
		<comments>http://www.planetcancer.org/2009/09/21/cancer-epidemiology-in-older-adolescents-and-young-adults-15-to-29-years-of-age/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:44:42 +0000</pubDate>
		<dc:creator>courtney</dc:creator>
				<category><![CDATA[For Healthcare Providers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://library.planetcancer.org/?p=331</guid>
		<description><![CDATA[In a landmark moment for young adults with cancer, the National Cancer Institute recently released the first detailed publication dedicated to cancer incidence and outcomes in adolescents and young adults, Cancer Epidemiology in Older Adolescents and Young Adults 15 to 29 Years of Age, Including SEER Incidence and Survival: 1975-2000. Contributors to the publication include PC [...]]]></description>
		<wfw:commentRss>http://www.planetcancer.org/2009/09/21/cancer-epidemiology-in-older-adolescents-and-young-adults-15-to-29-years-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Study Finds Adolescents Don&#8217;t Get Same Access To Latest Treatments As Younger Patients &#8211; Science Daily, January 16, 2008</title>
		<link>http://www.planetcancer.org/2009/09/21/cancer-study-finds-adolescents-dont-get-same-access-to-latest-treatments-as-younger-patients-science-daily-january-16-2008-2/</link>
		<comments>http://www.planetcancer.org/2009/09/21/cancer-study-finds-adolescents-dont-get-same-access-to-latest-treatments-as-younger-patients-science-daily-january-16-2008-2/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:38:37 +0000</pubDate>
		<dc:creator>courtney</dc:creator>
				<category><![CDATA[For Healthcare Providers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://library.planetcancer.org/?p=324</guid>
		<description><![CDATA[The overall survival rate from cancer now is lower in older adolescents and young adults with cancer than in younger children, in part because of a lack of access to clinical trials nationally for the older age group, according to a study by pediatric oncologists at Children's Hospital of Pittsburgh of UPMC. Click here to [...]]]></description>
		<wfw:commentRss>http://www.planetcancer.org/2009/09/21/cancer-study-finds-adolescents-dont-get-same-access-to-latest-treatments-as-younger-patients-science-daily-january-16-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners of Cancer Survivors at Risk for Depression, Other Quality of Life Issues Over the Long Term 4/6/2007</title>
		<link>http://www.planetcancer.org/2009/09/21/artners-of-cancer-survivors-at-risk-for-depression-other-quality-of-life-issues-over-the-long-term-462007/</link>
		<comments>http://www.planetcancer.org/2009/09/21/artners-of-cancer-survivors-at-risk-for-depression-other-quality-of-life-issues-over-the-long-term-462007/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:34:34 +0000</pubDate>
		<dc:creator>courtney</dc:creator>
				<category><![CDATA[For Healthcare Providers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://library.planetcancer.org/?p=318</guid>
		<description><![CDATA[A new study shows that partners of cancer survivors suffer many of the same stresses as cancer survivors themselves, but receive less care and attention for them. The results of the study, which examined long-term quality of life issues for the partners of patients who received blood and marrow transplants (BMT) as part of their [...]]]></description>
		<wfw:commentRss>http://www.planetcancer.org/2009/09/21/artners-of-cancer-survivors-at-risk-for-depression-other-quality-of-life-issues-over-the-long-term-462007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens, Young Adults Missing Out on Latest Cancer Advances</title>
		<link>http://www.planetcancer.org/2009/09/21/teens-young-adults-missing-out-on-latest-cancer-advances/</link>
		<comments>http://www.planetcancer.org/2009/09/21/teens-young-adults-missing-out-on-latest-cancer-advances/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:32:39 +0000</pubDate>
		<dc:creator>courtney</dc:creator>
				<category><![CDATA[For Healthcare Providers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://library.planetcancer.org/?p=316</guid>
		<description><![CDATA[Treatment gap between pediatric and adult care one reason why, study reports by Serena Gordon FRIDAY, Jan. 25 (HealthDay News) -- When it comes to getting cutting-edge treatments for cancer, teens and young adults might be missing out. In a study of young oncology patients, researchers found that 38 percent of those under 15 participated [...]]]></description>
		<wfw:commentRss>http://www.planetcancer.org/2009/09/21/teens-young-adults-missing-out-on-latest-cancer-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCI AYA Snapshot from Feb 2008</title>
		<link>http://www.planetcancer.org/2009/09/18/nci-aya-snapshot-from-feb-2008/</link>
		<comments>http://www.planetcancer.org/2009/09/18/nci-aya-snapshot-from-feb-2008/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:33:20 +0000</pubDate>
		<dc:creator>courtney</dc:creator>
				<category><![CDATA[For Healthcare Providers]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://library.planetcancer.org/?p=263</guid>
		<description><![CDATA[Click here to download a pdf of the NCI snapshot on Adolescents and Young Adults with cancer (the first on the page) which includes up-to-date information on trends in incidence, mortality, and NCI activity in the area.]]></description>
		<wfw:commentRss>http://www.planetcancer.org/2009/09/18/nci-aya-snapshot-from-feb-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC Researchers Find New Clues to Risk of Hodgkin Lymphoma</title>
		<link>http://www.planetcancer.org/2009/09/18/usc-researchers-find-new-clues-to-risk-of-hodgkin-lymphoma/</link>
		<comments>http://www.planetcancer.org/2009/09/18/usc-researchers-find-new-clues-to-risk-of-hodgkin-lymphoma/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:59:30 +0000</pubDate>
		<dc:creator>heidisa</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://library.planetcancer.org/?p=179</guid>
		<description><![CDATA[Published by the University of Southern California. A long-term study of twins has led University of Southern California (USC) researchers to find potential links between Hodgkin lymphoma and levels of an immune response protein (interleukin-12). "We found that lower levels of the protein interleukin-12, involved in fighting intracellular infections, increases susceptibility to young adult Hodgkin [...]]]></description>
		<wfw:commentRss>http://www.planetcancer.org/2009/09/18/usc-researchers-find-new-clues-to-risk-of-hodgkin-lymphoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Distinctive Biology of Cancer in Adolescents and Young Adults</title>
		<link>http://www.planetcancer.org/2009/09/18/the-distinctive-biology-of-cancer-in-adolescents-and-young-adults/</link>
		<comments>http://www.planetcancer.org/2009/09/18/the-distinctive-biology-of-cancer-in-adolescents-and-young-adults/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:23:45 +0000</pubDate>
		<dc:creator>heidisa</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://library.planetcancer.org/?p=177</guid>
		<description><![CDATA[From Nature Reviews Cancer 8, 288-298 (April 2008) One explanation for the relative lack of progress in treating cancer in adolescents and young adults is that the biology of malignant diseases in this age group is different than in younger and older persons, not only in the spectrum of cancers but also within individual cancer [...]]]></description>
		<wfw:commentRss>http://www.planetcancer.org/2009/09/18/the-distinctive-biology-of-cancer-in-adolescents-and-young-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

